Investors
> Stock Information
> Dividend History
Dividend History
Annual Dividends Since 2008
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Oct 13, 2010 | Nov 29, 2010 | Dec 1, 2010 | Dec 28, 2010 | 0.1500 | Extra, special, participating or arrears |
| Jan 20, 2010 | Feb 24, 2010 | Feb 26, 2010 | Mar 15, 2010 | 0.1100 | U.S. Currency |
| Total dividends in 2010: | 0.2600 | ||||
| Jan 21, 2009 | Feb 25, 2009 | Feb 28, 2009 | Mar 16, 2009 | 0.1100 | U.S. Currency |
| Total dividends in 2009: | 0.1100 | ||||
| Mar 17, 1998 | Apr 13, 1998 | Mar 27, 1998 | Apr 10, 1998 | 2 for 1 Stock Split | |
| Total dividends in 1998: | N/A | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and iGATE Corporation does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.


