Investors > Stock Information > Ownership Profile

Stock Information
NASDAQ:IGTE
$16.93 - 1.03
May 17, 2012 4:00 PM ET
Delayed at least 20 min., by eSignal.
Stock price graph
     


Shareholder Tools


Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 125 562,620,462.00 50.55 28,911,637
Mutual Fund 201 353,701,400.00 31.78 18,175,817

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 61 32,700,293.00 26.14 1,680,385
Sellers 38 -23,279,512.00 7.19 -1,196,275
Net -- 9,420,781.00 18.95 484,110

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 468,655,823 42.10 24,083,033
Top 20 Inst. 505,225,619.00 45.39 25,962,262
Top 50 Inst. 548,378,676.00 49.27 28,179,788
Total Inst. 562,620,462.00 50.55 28,911,637

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 75 231,756,753 41.19 11,909,391
Growth 13 58,559,266 10.41 3,009,212
Value 13 103,145,278 18.33 5,300,374
Index 10 90,921,733 16.16 4,672,237
Aggressive Growth 10 77,936,503 13.85 4,004,959
Yield 3 77,139 0.01 3,964
Deep Value 1 223,790 0.04 11,500

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 5,747,557 10.05 0 03/31/2012
Blue Harbour Group 3,608,087 6.31 116,000 03/31/2012
Columbia Wanger Asset Management LLC 3,545,000 6.20 0 03/31/2012
Wellington Management Co. LLP 2,993,975 5.23 339,200 03/31/2012
BlackRock Fund Advisors 2,150,052 3.76 9,058 03/31/2012
Waddell & Reed Investment Management Co. 1,982,300 3.47 -1,150 03/31/2012
The Vanguard Group, Inc. 1,715,128 3.00 39,072 03/31/2012
Dimensional Fund Advisors, Inc. 1,277,462 2.23 21,215 03/31/2012
State Street Global Advisors 610,998 1.07 16,959 03/31/2012
Northern Trust Investments 452,474 0.79 9,122 03/31/2012
P.A.W. Capital Corp. 417,500 0.73 -202,500 03/31/2012

Ownership data is provided by FactSet, a third party service, and iGATE Corporation does not maintain or provide information directly to this service.


     
Industries
 
Services